SUMO ST8MS Series Specifications / Comparison
| MODEL NUMBER | ST88MS | ST810MS | ST8150MS | ST8170MS | ST8190MS |
|---|---|---|---|---|---|
| Screen size (in) | 8" | 10.4" | 15" | 17" | 19" |
| FEATURES | |||||
| Description | Professional Standalone Digital Signage Player in Solid Metal Casing | ||||
| Dimensions (W x H x D)(mm) W/O Cover |
240 x 195 x 40 | 300 x 255 x 40 | 352 x 319 x 40 | 385 x 363 x 40 | 422 x 393 x 40 |
| Weight (grams) | 1850 | 3000 | 4100 | 4800 | 5800 |
| Input Power Adapter | 100 - 240V 50/60Hz 0.6A | ||||
| Input Power Display | DC12V 1.5A | DC12V 2.5A | DC12V 3.33A | DC12V 3.33A | DC12V 3.5A |
| VESA Mount | 75 | 75 | 75/100 | 75/100 | 75/100 |
| Rod System ready made holes | Yes | ||||
| Built-in Speakers | 3W | ||||
| Remote Control | Yes | ||||
| Kensington Lock | Yes | ||||
| Autostart | Yes | ||||
| Built-in Timer Function | Yes | ||||
| Customise Colouring | Yes | ||||
| Player Resolution (pixels) | 640 x 480 | ||||
| Screen Resolution (pixels) | 640 x 480 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
| Auto-update content via USB drive | Yes | ||||
| Auto on - off (Up to 3 times a day) | Yes | ||||
| Power consumption | 18W | 22W | 25W | 39W | 45W |
| Volume and photo adjustment automatically saved | Yes | ||||
| Plays favourite files | Yes | ||||
| Continuous Looping | Yes | ||||
| AV-Out | Yes | ||||
| Built-in File Explorer | Yes | ||||
| 2 Years Warranty | Yes | ||||
| External Motion Sensor (Optional) | Yes | ||||
| PLAYBACK FORMATS | |||||
| Video | M-Jpeg, MPEG-1, MPEG-2, MPEG-4 | ||||
| Images | JPEG (Max Resolution: 5120 x 3840) | ||||
| Audio | MP3 (32 kbps - 320 kbps) | ||||
| Supported Media | Compact Flash Type I & II (CF), Microdrive (MD), Memory Stick / Memory Stick Pro (MS), Secure Digital (SD), Smart Media (SM), MMC, USB Flash drive, USB Hard Disk | ||||
| PANEL SPECIFICATIONS | |||||
| Contrast Ratio | 500 - 800:1 (Typical) | ||||
| Brightness | (CD/M^2) 260 - 450 (Typical) | ||||
| Viewing Angle | @ C/R > 10, 140 - 170° Horizontal / 110 - 160° Vertical | ||||
| Aspect Ratio | 4:3 | ||||
