SUMO ST8A Series Specifications / Comparison
| MODEL NUMBER | ST870A | ST88A | ST810A | ST8150A | ST8170A | ST8190A |
|---|---|---|---|---|---|---|
| Screen size (in) | 7" | 8" | 10.4" | 15" | 17" | 19" |
| FEATURES | ||||||
| Description | Professional Standalone Digital Signage Player in Acrylic | |||||
| Dimensions (W x H x D)(mm) |
206 x 156 x 34 | 233 x 173 x 43 | 283 x 230 x 50 | 430 x 349 x 40 | 460 x 390 x 40 | 520 x 400 x 40 |
| Weight (grams) | 510 | 930 | 1420 | 4400 | 5200 | 6200 |
| Input Power Adapter | 100 - 240V 50/60Hz 0.6A | |||||
| Input Power Display | DC12V 1.5A | DC12V 1.5A | DC12V 2.5A | DC12V 3.33A | DC12V 3.33A | DC12V 3.5A |
| VESA Mount | 75 x 75 | 75 x 75 | 75 x 75 | 100 x 100 | 100 x 100 | 100 x 100 |
| Rod System ready made holes | Yes | |||||
| Built-in Speakers | 2W | 3W | ||||
| Remote Control | Yes | |||||
| Kensington Lock | Yes | |||||
| Autostart | Yes | |||||
| Built-in Timer Function | Yes | |||||
| Customise Colouring | Yes | |||||
| Player Resolution (pixels) | 640 x 480 | |||||
| Screen Resolution (pixels) | 480 x 234 | 640 x 480 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
| Auto-update content via USB drive | No | Yes | ||||
| Auto on - off (Up to 3 times a day) | No | Yes | ||||
| Power consumption | 5.5W | 18W | 22W | 25W | 39W | 45W |
| Volume and photo adjustment automatically saved | Only Volume | Yes | ||||
| Plays favourite files | No | Yes | ||||
| Continuous Looping | Yes | |||||
| AV-Out | Yes | |||||
| Built-in File Explorer | Yes | |||||
| Warranty | 1 Year | 2 Years | ||||
| External Motion Sensor (Optional) | No | Yes | ||||
| PLAYBACK FORMATS | ||||||
| Video | M-Jpeg, MPEG-1, MPEG-2, MPEG-4 | |||||
| Images | JPEG (Max Resolution: 5120 x 3840) | |||||
| Audio | MP3 (32 kbps - 320 kbps) | |||||
| Supported Media | Compact Flash Type I & II (CF), Microdrive (MD), Memory Stick / Memory Stick Pro (MS), Secure Digital (SD), Smart Media (SM), MMC, USB Flash drive, USB Hard Disk | |||||
| PANEL SPECIFICATIONS | ||||||
| Contrast Ratio | 300 - 800:1 (Typical) | |||||
| Brightness | (CD/M^2) 260 - 450 (Typical) | |||||
| Viewing Angle | @ C/R > 10, 140 - 170° Horizontal / 110 - 160° Vertical | |||||
| Aspect Ratio | 16:9 | 4:3 | ||||
